The election was held Saturday 22 October. See the election results.
In my article on candidates standing for NE ward I provided a matrix for what community surveys each candidate had responded to. Other people have also written candidate profiles for Moreland’s three wards:
Candidate profiles:
South Ward:
- Michael Stanley on Moreland’s local government election generally and South Ward
- André Brett South Ward candidate profiles – It’s time for the quadrennial show of hands in the People’s Republic of Moreland
North West Ward
- Michael Stanley on North West Ward candidates
North East Ward
- John Englart on North East Ward candidates
- Cate on Politics in the People’s Republic of Moreland: Council Election 2016 (North-East Ward)
I decided to broaden my matrix on survey engagement to all candidates across the municipality. This is a relatively neutral way to assess engagement by candidates with community groups on issues, while leaving the content of their responses up to voters to investigate.
Surveys conducted by community groups included: Climate Action Moreland on climate change, sustainability and climate emergency; Moreland BUG on cycling; Bicycle Network; Pentridge Community Action Group on Pentridge Development (NE ward only); Music Victoria on support for local live music; and Alliance for Gambling Reform on Pokies reform.
I have put together this matrix so you can see at a glance who responded to each survey. Candidates are listed in the order they appear on the ballot paper. Current Councillors re-contesting having an asterisk in front of their name.
South Ward
Candidate | Affliation | Climate | Cycling | Music | Pokies Reform |
---|---|---|---|---|---|
PASTOORS, Ray | (ALP aligned) | Y,Y | Y | Y | Y,Y |
HANSEN, Chris | (ALP aligned) | Y | Y,Y | ||
BHUSAL, Vijay | (IND) | ||||
O’BRIEN, Dave | (IND) | Y | |||
*TAPINOS, Lambros | (ALP aligned) | Y | Y | Y | Y,Y |
O’CALLAGHAN, Dean Norman | (Save the Planet) | Y,Y | Y | ||
CAPUTO, Joe | (ALP aligned) | Y | Y,Y | ||
DORNEY, Jess | (Greens) | Y,Y | Y, Y | Y | Y,Y |
SMITH, Kelly Maree | Y,Y | ||||
*RATNAM, Samantha | (Greens) | Y,Y | Y, Y | Y | Y,Y |
YUAN, Melissa | (IND) | Y | Y, Y | ||
RILEY, Mark | (Greens) | Y,Y | Y, Y | Y | Y,Y |
*HOPPER, Meghan | (ALP aligned) | Y | Y | Y |
North West Ward
Candidate | Affliation | Climate | Cycling | Music | Pokies Reform |
---|---|---|---|---|---|
SHAKYA, Raju | (IND) | ||||
O’BRIEN, Mark | (ALP aligned) | Y | |||
*KAVANAGH, John | (IND) | Y | Y | Y | Y,Y |
MULIPOLA, Alesio | (IND) | ||||
MINEHAN, Shaun | (IND) | Y | Y, Y | Y | |
*YILDIZ, Oscar | (ALP aligned) | Y | |||
PRYOR, Alice Judith | (ALP aligned) | Y | Y | Y | Y,Y |
ASTUTO, Tony | |||||
SHARMA LUITAL, Parsu | (ALP aligned) | ||||
ELMUSTAPHA, Mohamad | |||||
*DAVIDSON, Helen | (IND) | Y | |||
NELSON, Sian | (Greens) | Y | Y,Y | Y,Y | |
EL-HALABI, Milad | (ALP aligned) | ||||
MARTIN, Dale | (Greens) | Y,Y | Y, Y | Y,Y |
North East Ward
Candidate | Affliation | Climate | Cycling | Pentridge Dev | Music | Pokies Reform |
---|---|---|---|---|---|---|
MIAN, Afshan | (ALP aligned) | Y | Y | |||
IRFANLI, Ali | (IND) | Y | ||||
FAILLA, Paul | (IND) | Y | Y,Y | |||
GEORGIOU, George | (IND) | Y | Y, Y | Y | Y | Y,Y |
KELLEHER, Darcey | (IND) | Y | Y, Y | Y | Y | Y,N |
HELOU, Anthony | (ALP aligned) | Y | ||||
ABBOUD, Natalie | (Greens) | Y,Y | Y, Y | Y | Y | Y,Y |
CARLI HANNAN, Annalivia | (ALP aligned) | Y | Y | Y,Y | ||
HONG, Kevin | ||||||
MICHELL, Danny | (ALP aligned) | Y | ||||
PULFORD, Adam | (Greens) | Y, Y | Y | Y,Y | ||
PAVLIDIS, Helen | (ALP aligned) | |||||
TIMPANO, Francesco | (IND) | Y | Y | Y | Y | |
GARTSIDE, Gordon | Y,Y | |||||
*BOLTON, Sue | (Socialist Alliance) | Y,Y | Y, Y | Y | Y | Y,Y |
ANGELOPOULOS, Katerina | (ALP aligned) | Y | Y | Y,Y | ||
McGILVRAY, Alex | (Greens) | Y | Y, Y | Y,Y | ||
NUNNS, David | (ALP aligned) | Y | Y,Y | |||
BONIFAZIO, Antonio | (IND) | Y | Y | Y,Y | ||
JUBB, Imogen | (IND) | Y,Y | Y, Y | Y | Y | Y,Y |
Climate Survey: Climate Action Moreland have done a simple survey of candidates on climate and sustainability policies. (26 Responses from 47 candidates)
A number of Moreland candidates have gone further and publicly supported a climate emergency declaration. These candidates score a second Y under climate. (9 Responses from 47 candidates)
Cycling Survey: Moreland Bicycle User Group has a survey of candidates on cycling issues. (32 responses from 47 candidates) 19 Oct: I have just found out after Alice Pryor contacted me, and I investigated, that 5 responses had not been uploaded. I contacted Moreland BUG to address this. 20 Oct: the five responses have now been linked.
Cycling Survey: Bicycle Network have also surveyed candidates (15 responses from 47 candidates)
Urban Development Survey (Only NE ward): The Pentridge Community Action Group PCAG conducted a Pentridge Development survey for NE ward with question sent to all candidates by Professor Hamel-Green. (6 responses from 20 candidates)
Music Survey: Music Victoria sent a survey to all Council candidates in Victoria. The responses from Moreland candidates can be viewed online. (19 responses from 47 candidates)
Gambling (Pokies) survey: The Alliance for Gambling Reform have surveyed local council candidates across the state on Pokies. Read the Age article on Councils should have more sway over pokie venues, say election candidates. The survey asked two questions on pokies:
1) Do you support the removal of all misleading and deceptive features programmed into electronic gaming machines (pokies)?
2) Do you support local governments having proper authority over the location of poker machines in their respective communities?
(25 responses from 47 candidates) All but one said Yes and Yes to the two questions. Darcey Kelleher (NE Ward) replied Yes and NO.